You have selected to view our Personal contract hire deals for the Ssangyong Korando . Our prices are some of the most competitive Personal contract hire deals currently available in the UK. Once you have decided which van is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
Korando Derivatives | CO2 band | Mileage | Contract term | Price | 6 Found | |
---|---|---|---|---|---|---|
Korando LCV 2.2 d FWD 178PS CSE Van Manual door, Diesel, Manual | Band H 53.30 mpg | 10000 mpa | 60 months Rental profile: 6 + 59 | 257.65 Personal contract hire £257.65 incl VAT monthly rental £1545.91 incl VAT initial rental | view details + compare | |
Korando LCV 4wd 2.2 d 4WD 178PS CSE Van Manual door, Diesel, Manual | Band I 48.70 mpg | 10000 mpa | 60 months Rental profile: 6 + 59 | 277.40 Personal contract hire £277.40 incl VAT monthly rental £1664.42 incl VAT initial rental | view details + compare | |
Korando LCV 2.2 d FWD 178PS CSE Van Manual door, Diesel, Manual | Band H 53.30 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 285.60 Personal contract hire £285.60 incl VAT monthly rental £1713.60 incl VAT initial rental | view details + compare | |
Korando LCV 4wd 2.2 d 4WD 178PS CSE Van Manual door, Diesel, Manual | Band I 48.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 307.63 Personal contract hire £307.63 incl VAT monthly rental £1845.79 incl VAT initial rental | view details + compare | |
Korando LCV 2.2 d FWD 178PS CSE Van Manual door, Diesel, Manual | Band H 53.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 323.40 Personal contract hire £323.40 incl VAT monthly rental £1940.40 incl VAT initial rental | view details + compare | |
Korando LCV 4wd 2.2 d 4WD 178PS CSE Van Manual door, Diesel, Manual | Band I 48.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 349.27 Personal contract hire £349.27 incl VAT monthly rental £2095.63 incl VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 0161 737 3716
F: 0161 332 7885
E: sales@cars2vans.com
cars2vans.com Limited
20 Winders Way
Salford University Business Park
Salford
M6 6AR
cars2vans.com Limited are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 660969
Registered in England & Wales with company number : 5156626 | Data Protection No : Z9806971 | VAT No : 837 4660 05
Registered Office : Charter Buildings, 9 Ashton Lane, Sale, Trafford M33 6WT
We are leasing broker members of the BVRLA and adhere fully to their leasing charter. Membership number 2245
Copyright © 2019 cars2vans.com Limited, All rights reserved.